(a) 10010
| Binary No | Power | Value | Result |
|---|---|---|---|
| 0 (LSB) | 20 | 1 | 0x1=0 |
| 1 | 21 | 2 | 1x2=2 |
| 0 | 22 | 4 | 0x4=0 |
| 0 | 23 | 8 | 0x8=0 |
| 1 (MSB) | 24 | 16 | 1x16=16 |
Equivalent decimal number = 2 + 16 = 18
Therefore, (10010)2 = (18)10.
(b) 101010
| Binary No | Power | Value | Result |
|---|---|---|---|
| 0 (LSB) | 20 | 1 | 0x1=0 |
| 1 | 21 | 2 | 1x2=2 |
| 0 | 22 | 4 | 0x4=0 |
| 1 | 23 | 8 | 1x8=8 |
| 0 | 24 | 16 | 0x16=0 |
| 1 (MSB) | 25 | 32 | 1x32=32 |
Equivalent decimal number = 2 + 8 + 32 = 42
Therefore, (101010)2 = (42)10.