CBSE Class 12 Informatics Practices
Question 155 of 167
Python Pandas — I — Question 9
Back to all questions 9
Question Consider the following DataFrame df and answer any four questions from (i)-(v):
| rollno | name | UT1 | UT2 | UT3 | UT4 |
|---|---|---|---|---|---|
| 1 | Prerna Singh | 24 | 24 | 20 | 22 |
| 2 | Manish Arora | 18 | 17 | 19 | 22 |
| 3 | Tanish Goel | 20 | 22 | 18 | 24 |
| 4 | Falguni Jain | 22 | 20 | 24 | 20 |
| 5 | Kanika Bhatnagar | 15 | 20 | 18 | 22 |
| 6 | Ramandeep Kaur | 20 | 15 | 22 | 24 |
Which of the following command will display the column labels of the DataFrame ?
(a) print(df.columns())
(b) print(df.column())
(c) print(df.column)
(d) print(df.columns)