ICSE Class 7 Geography
Question 7 of 15
Energy and Power Resources — Question 2
Back to all questions 2
Question Question 3
Differentiate between
(a) Renewable and non-renewable sources of power.
(b) Solar and wind energy
(a) Differences between renewable and non-renewable sources of power:
| S. No. | Renewable source of power | Non-renewable source of power |
|---|---|---|
| 1. | Renewable energy resources can be used again and again. | Non-renewable energy resources cannot be used again and again. |
| 2. | These are the energy resources which cannot get exhausted. | After some years it will get exhausted. |
| 3. | It has low carbon emission and hence environment friendly. | It has high carbon emission and hence not environment friendly. |
| 4. | Renewable energy resources are pollution free. | The non-renewable energy resources are not pollution free. |
| 5. | It has high maintenance cost. | It has low maintenance cost. |
| 6. | Solar energy, wind energy, tidal energy are some examples of renewable resources. | Coal, petroleum, natural gases are some examples of non-renewable resources. |
(b) Differences between solar and wind energy:
| S. No. | Solar energy | Wind energy |
|---|---|---|
| 1. | Sun is the source of solar energy. | Moving air i.e., wind is the source of wind energy. |
| 2. | Solar panels are used to tap solar energy. | Wind mills or wind turbines are used to tap wind energy. |
| 3. | Solar power is only available during the day. | Wind power is available even at night. |
| 4. | Low maintenance. | High maintenance. |