ICSE Class 8 Geography
Question 9 of 10
Asia — Climate and Natural Vegetation — Question 1
Back to all questions 1
Question Question 1
| Sl. No. | Climatic types | Location | Characteristics |
|---|---|---|---|
| 1. | Equatorial climate | ||
| 2. | Northern coast of Asia | ||
| 3. | Manchurian type of climate | ||
| 4. | Hot Wet summers and cool, dry winters along with a marked rainy season. | ||
| 5. | Gobi Desert and Mangolia |
| Sl. No. | Climatic types | Location | Characteristics |
|---|---|---|---|
| 1. | Equatorial climate | Malaysia, Indonesia, Sri Lanka and the southern parts of Philippines | High temperature (average 30°C) throughout the year. Heavy convectional rainfall, accompanied by lightning and thunder. |
| 2. | Tundra | Northern coast of Asia | Long and very cold winters, Short and cool summers. Low precipitation in the form of snow and sleet. |
| 3. | Manchurian type of climate | North-east China, North Japan | Short warm summers, long cold winters. Moderate rainfall in summers and heavy snowfall in winters. |
| 4. | Monsoon climate | India, Pakistan, Bangladesh, Myanmar, Thailand, Combodia, Laos, Vietnam, southern China, parts of the Philippines and Sri Lanka. | Hot Wet summers and cool, dry winters along with a distinct rainy season. |
| 5. | Mid-latitude desert climate | Gobi Desert and Mongolia | Hot summers with scanty rainfall and very cold winters. Precipitation in winter in the form of snow. |
BRIGHT TUTORIALS
BRIGHT TUTORIALS
ICSE Class VIII | Academic Year 2026-2027
9403781999
Excellence in Education
Geography | Chapter 3: Natural VegetationWeb Content
Natural Vegetation — Interactive Study Guide
Vegetation Types — Memory Card
Remember: “Every Mother Drives To Mountain”
(Evergreen, Moist Deciduous, Dry Deciduous, Thorn, Mountain) — in decreasing order of rainfall
| Type | Rainfall | Key Trees | Where in India |
|---|---|---|---|
| Tropical Evergreen | >200 cm | Mahogany, ebony, rosewood | Western Ghats, NE India, Andaman |
| Moist Deciduous | 100–200 cm | Teak, sal, bamboo | Eastern Western Ghats, NE plains |
| Dry Deciduous | 70–100 cm | Neem, peepal, palas | Central India |
| Thorn & Scrub | <75 cm | Babool, cactus, khejri | Rajasthan, Gujarat |
| Mangrove | Coastal tidal | Sundari, rhizophora | Sundarbans, Gujarat coast |
| Mountain/Alpine | Varies | Deodar, pine, fir | Himalayas |
Himalayan Vegetation Zones
As you go UP the Himalayas, vegetation changes:
- Up to 1000 m: Tropical Deciduous (teak, sal)
- 1000–2000 m: Wet Temperate (oak, chestnut)
- 2000–3000 m: Coniferous (deodar, pine, fir)
- 3000–4000 m: Alpine Meadows (grasses, flowers)
- Above 4000 m: Tundra → permanent snow
Conservation Quick Facts
| Protected Area | State | Famous For |
|---|---|---|
| Jim Corbett NP | Uttarakhand | First national park (1936); Bengal Tiger |
| Kaziranga NP | Assam | One-horned Rhinoceros |
| Gir NP | Gujarat | Only home of Asiatic Lion |
| Sundarbans NP | West Bengal | Royal Bengal Tiger; largest mangrove |
Key Conservation Movements
- Chipko Movement (1973): Uttarakhand; villagers hugged trees to prevent cutting
- Van Mahotsav: Tree planting festival in first week of July every year
- Project Tiger (1973): Launched to protect Bengal tigers
Test Yourself
- Why do evergreen forests remain green throughout the year? Answer: Because they receive over 200 cm rainfall and trees shed leaves at different times (not all at once), so the forest always appears green.
- What are pneumatophores? Answer: Breathing roots of mangrove trees that stick up above the waterlogged soil to absorb oxygen.
- Why are deciduous forests commercially more important than evergreen forests? Answer: Because they have fewer species mixed together, making it easier to harvest commercially valuable trees like teak and sal.
- What percentage of India should be under forests according to the National Forest Policy? Answer: 33%