(a) Difference between Aerobic and anaerobic respiration:
| Aerobic respiration | Anaerobic respiration |
|---|---|
| Proceeds in the presence of oxygen. | Proceeds without using oxygen. |
| Complete breakdown of glucose. | Incomplete breakdown of glucose. |
| End products are carbon dioxide and water. | End-products are ethyl alcohol and carbon dioxide. |
| Energy liberated in large quantity (38 ATP) from one mole of glucose. | Energy liberated in small quantity (2 ATP) from one mole of glucose. |
| Occurs normally throughout life. | Occurs temporarily for short periods. |
(b) Difference between Respiration and combustion:
| Respiration | Combustion |
|---|---|
| Cellular process | Non-cellular process |
| Occurs at body temperature | Occurs at high temperature (at ignition point) |
| Occurs in a series of chemical steps | Occurs in a single step |
| Carried out by enzymes | Carried out by heat |
| Biochemical process | Physico-chemical process |
| Energy released as ATP and heat | Energy released as heat and light |
| Light energy is not produced | Light energy is produced |
(c) Difference between Stomata and lenticels:
| Stomata | Lenticel |
|---|---|
| Stomata are present in leaves and green stems. | Lenticels are present in mature stems, roots and fruits. |
| Stomata are active only during day time. | Lenticels are active both during day and night. |
| Stomata have guard cells and they can be opened and closed. | Lenticels do not have guard cells, they are always open. |
(d) Difference between Photosynthesis and respiration:
| Photosynthesis | Respiration |
|---|---|
| Occurs only in the presence of chlorophyll. | Occurs in all living cells. |
| Occurs only in presence of light. | Occurs at all times. |
| Uses carbon dioxide and water. | Uses oxygen and glucose. |
| Oxygen is released as an end product. | End product is carbon dioxide. |
| Light energy is converted into chemical energy. | Chemical energy is converted into useful energy (ATP) and heat. |
| Results in gain in weight. | Results in loss in weight. |
| Anabolic process. | Catabolic process. |
(e) Difference between Anaerobic respiration in plants and animals:
| Anaerobic respiration in plants | Anaerobic respiration in animals |
|---|---|
| It leads to formation of ethanol | It leads to formation of lactic acid |
| Little heat is released | More heat is released |