CBSE Class 10 Science
Question 26 of 31
Light - Reflection and Refraction — Question 3
Back to all questions 3
Question Question 3
Find out, from Table 9.3, the medium having the highest optical density. Also, find the medium with the lowest optical density.
| S. No. | Material Medium | Refractive Index |
|---|---|---|
| 1. | Air | 1.0003 |
| 2. | Ice | 1.31 |
| 3. | Water | 1.33 |
| 4. | Alcohol | 1.36 |
| 5. | Kerosene | 1.44 |
| 6. | Fused quartz | 1.46 |
| 7. | Turpentine oil | 1.47 |
| 8. | Benzene | 1.50 |
| 9. | Crown glass | 1.52 |
| 10. | Canada Balsam | 1.53 |
| 11. | Rock salt | 1.54 |
| 12. | Carbon disulphide | 1.63 |
| 13. | Dense flint glass | 1.65 |
| 14. | Ruby | 1.71 |
| 15. | Sapphire | 1.77 |
| 16. | Diamond | 2.42 |
The optical density of a medium is directly proportional to its refractive index.
Hence, in Table 9.3:
Medium with highest optical density = Diamond (Refractive Index 2.42)
Medium with lowest optical density = Air (Refractive Index 1.0003)