CBSE Class 10 Science
Question 27 of 31
Light - Reflection and Refraction — Question 4
Back to all questions 4
Question Question 4
You are given kerosene, turpentine and water. In which of these does the light travel fastest? Use the information given in Table 9.3.
| S. No. | Material Medium | Refractive Index |
|---|---|---|
| 1. | Air | 1.0003 |
| 2. | Ice | 1.31 |
| 3. | Water | 1.33 |
| 4. | Alcohol | 1.36 |
| 5. | Kerosene | 1.44 |
| 6. | Fused quartz | 1.46 |
| 7. | Turpentine oil | 1.47 |
| 8. | Benzene | 1.50 |
| 9. | Crown glass | 1.52 |
| 10. | Canada Balsam | 1.53 |
| 11. | Rock salt | 1.54 |
| 12. | Carbon disulphide | 1.63 |
| 13. | Dense flint glass | 1.65 |
| 14. | Ruby | 1.71 |
| 15. | Sapphire | 1.77 |
| 16. | Diamond | 2.42 |
Light travels fastest in water as compared to kerosene & turpentine, because, refractive index of water is lower than that of kerosene and turpentine and speed of light is inversely proportional to the refractive index.