ICSE Class 10 Biology
Question 5 of 5
Cell — The Structural and Functional Unit of Life — Question 2
Back to all questions(a) Plant Cell and Animal Cell
| Features | Plant cell | Animal cell |
|---|---|---|
| Size | It is usually larger in size. | It is usually smaller in size. |
| Cell wall | It consists of a definite cell wall made up of cellulose. | It lacks a cell wall. |
| Vacuoles | It consists of large and prominent vacuoles. | It consists of small and temporary vacuoles. |
| Cytoplasm | It consists of less dense cytoplasm. | It consists of denser and more granular cytoplasm. |
(b) Cell Wall and Cell Membrane
| Cell Wall | Cell Membrane |
|---|---|
| It is the outermost covering in plant cells. | It is the outermost covering in animal cells. |
| It is non-living and rigid layer. | It is thin, flexible and living membrane. |
| It is freely permeable. | It is semi-permeable. |
| It is made up of cellulose. | It is made up of lipoproteins. |
(c) Centrosome and Chromosome
| Centrosome | Chromosome |
|---|---|
| It is a clear space of cytoplasm located close to the nucleus. | It is a highly coiled structure contained within the nucleus. |
| Usually one centrosome is present per cell. | Several chromosomes can be present per cell. |
| It consists of two rod-like structures made of protein tubulin. | It consists of DNA coiled around histone protein core. |
| It initiates and regulates cell division. | It transfers hereditary characters from parents to offspring. |
(d) Chloroplast and Chromoplast
| Chloroplast | Chromoplast |
|---|---|
| It is green in colour. | It is variously coloured. |
| It contains the pigment chlorophyll. | It contains pigments such as xanthophyll and carotene. |
| It traps solar energy for photosynthesis. | It imparts colour to flowers and fruits. |